Poker Suceava
Poker Players can find many types of poker games Casino Maxbet Suceava at online casinos, and all of them require skill, strategy, and a bit of luck. Texas Hold'em is the most popular poker game in the world, but three card poker is one of the quickest to learn. Best for Skilled Players. Cabinetul de avocat „Stolerciuc Simona” a luat fiinta in anul 2004, prin Decizia Baroului Suceava nr. Cabinetul de avocat „Stolerciuc Simona ” presteaza toate activitatile prevazute de Legea nr. 51/1995 privind organizarea si exercitarea profesiei de avocat, printre care: acordare consultanta juridica, redactare acte juridice, atestarea identitatii partilor, a.
- Company
- More
Identification data for POKER SRL | |
---|---|
Company Name | POKER SRL |
Fiscal Code | |
Registry No. | J37/202/2002 |
EUID | ROONRC.J37/202/2002 |
Date of establishment | 2002.. |
Comments | nu este afectata conform CSU |
About POKER SRL company |
---|
Video presentations |
---|
Not uploaded yet. |
Localization of POKER SRL - contact information. | |
---|---|
County | Vaslui |
City/District | Loc. Barlad |
Address | Bdul. Epureanu 42 B - - |
Phone | - |
Fax | - |
Mobile | 0720-539.3 - - |
- | |
Management people: | So - - |
Web Address | - |
Unlock information
With an access plan you might find fast and easy contact information (email, phone, fax, address, website), and also detailed information (balance, court files, state debts, trademarks, etc) of POKER SRL
73 Euro
20% discount)
See the promotion
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 64 - - |
Activity | Other - - |
Activity Description | This class includes: - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
---|---|---|---|---|---|---|---|
2019 | 129 844 | 71 381 | 23 547 | 2 358 | 335 876 | 314 687 | 5 |
2018 | 91 689 | 58 578 | 25 721 | 4 474 | 274 218 | 252 970 | 5 |
2017 | 83 428 | 55 674 | 4 823 | 5 512 | 193 880 | 194 568 | 5 |
2016 | 43 628 | 25 652 | 1 750 | 5 879 | 138 392 | 142 521 | 5 |
2015 | 48 335 | 27 435 | 1 478 | 5 247 | 113 528 | 117 298 | 5 |
2014 | 53 934 | 29 682 | 1 476 | 5 297 | 86 892 | 90 712 | 4 |
2013 | 44 875 | 32 361 | 87 031 | 5 294 | 142 733 | 60 995 | 3 |
2012 | 422 | -909 | 2 088 | 5 360 | 25 815 | 29 087 | 1 |
2011 | 0 | -1 250 | 1 912 | 5 496 | 27 307 | 30 891 | 0 |
2009 | 19 128 | -5 403 | 1 976 | 2 712 | 35 609 | 36 344 | 2 |
2008 | 35 603 | 13 381 | 19 921 | 3 815 | 60 398 | 44 292 | 3 |
2007 | 44 526 | 16 704 | 2 836 | 4 211 | 32 747 | 34 122 | 3 |
2006 | 23 036 | 8 710 | 13 004 | 636 | 30 963 | 18 595 | 4 |
2005 | 8 544 | 2 544 | 8 359 | 585 | 16 865 | 9 091 | 2 |
Comparative Graphic Financial Reports - get access by choosing an access plan with extended or detalied profile.
Statistic Info | |
---|---|
Shareholders | 1 - - |
Administrators | 2 - - |
Subsidiaries | 0 - - |
Branches | 2 - - |
Extended information: ANAF Status, State debts, Insolvency, Court files, Official records - get access by choosing an access plan with extended or detalied profile.
You should login to view Poker info.
After logging in, the information will be up to date and complete.
For complete and fresh info you might use an Access Plan.
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | CRISMIH SRL Str. Hotin 14 Jud. VASLUI, Loc. BARLAD | |
2 | MAINA INTERNATIONAL SRL Str. Decebal Jud. VASLUI, Loc. VASLUI | |
3 | RIBANSOL SRL Jud. VASLUI, Loc. BACAOANI | |
4 | JANEL TRANS SRL Str. Primaverii 10 Jud. VASLUI, Loc. BARLAD | |
5 | SERVLEON COM SRL Str. Episcopiei 14 Jud. VASLUI, Loc. HUSI | |
6 | SUVENIR COMPROD SRL Str. Stefan Cel Mare 199 Jud. VASLUI, Loc. VASLUI | |
7 | ECOPLANT SRL Jud. VASLUI, Loc. BEREZENI | |
8 | RISAL SRL Str. C. Dobrogeanu Gherea 19 Jud. VASLUI, Loc. VASLUI |
Full view of connections with other companies - get access by choosing an access plan with extended or detalied profile.
Listed in: România Vaslui Barlad 64 | Change Data Top |
- Company
- More
Identification data for POKER SRL | |
---|---|
Company Name | POKER SRL |
Fiscal Code | |
Registry No. | J37/202/2002 |
EUID | ROONRC.J37/202/2002 |
Date of establishment | 2002.. |
Comments | nu este afectata conform CSU |
About POKER SRL company |
---|
Video presentations |
---|
Not uploaded yet. |
Localization of POKER SRL - contact information. | |
---|---|
County | Vaslui |
City/District | Loc. Barlad |
Address | Bdul. Epureanu 42 B - - |
Phone | - |
Fax | - |
Mobile | 0720-539.3 - - |
- | |
Management people: | So - - |
Web Address | - |
Unlock information
With an access plan you might find fast and easy contact information (email, phone, fax, address, website), and also detailed information (balance, court files, state debts, trademarks, etc) of POKER SRL
73 Euro
20% discount)
See the promotion
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 64 - - |
Activity | Other - - |
Activity Description | This class includes: - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
---|---|---|---|---|---|---|---|
2019 | 129 844 | 71 381 | 23 547 | 2 358 | 335 876 | 314 687 | 5 |
2018 | 91 689 | 58 578 | 25 721 | 4 474 | 274 218 | 252 970 | 5 |
2017 | 83 428 | 55 674 | 4 823 | 5 512 | 193 880 | 194 568 | 5 |
2016 | 43 628 | 25 652 | 1 750 | 5 879 | 138 392 | 142 521 | 5 |
2015 | 48 335 | 27 435 | 1 478 | 5 247 | 113 528 | 117 298 | 5 |
2014 | 53 934 | 29 682 | 1 476 | 5 297 | 86 892 | 90 712 | 4 |
2013 | 44 875 | 32 361 | 87 031 | 5 294 | 142 733 | 60 995 | 3 |
2012 | 422 | -909 | 2 088 | 5 360 | 25 815 | 29 087 | 1 |
2011 | 0 | -1 250 | 1 912 | 5 496 | 27 307 | 30 891 | 0 |
2009 | 19 128 | -5 403 | 1 976 | 2 712 | 35 609 | 36 344 | 2 |
2008 | 35 603 | 13 381 | 19 921 | 3 815 | 60 398 | 44 292 | 3 |
2007 | 44 526 | 16 704 | 2 836 | 4 211 | 32 747 | 34 122 | 3 |
2006 | 23 036 | 8 710 | 13 004 | 636 | 30 963 | 18 595 | 4 |
2005 | 8 544 | 2 544 | 8 359 | 585 | 16 865 | 9 091 | 2 |
Comparative Graphic Financial Reports - get access by choosing an access plan with extended or detalied profile.
Statistic Info | |
---|---|
Shareholders | 1 - - |
Administrators | 2 - - |
Subsidiaries | 0 - - |
Branches | 2 - - |
Extended information: ANAF Status, State debts, Insolvency, Court files, Official records - get access by choosing an access plan with extended or detalied profile.
You should login to view Poker info.
After logging in, the information will be up to date and complete.
For complete and fresh info you might use an Access Plan.
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | CRISMIH SRL Str. Hotin 14 Jud. VASLUI, Loc. BARLAD | |
2 | MAINA INTERNATIONAL SRL Str. Decebal Jud. VASLUI, Loc. VASLUI | |
3 | RIBANSOL SRL Jud. VASLUI, Loc. BACAOANI | |
4 | JANEL TRANS SRL Str. Primaverii 10 Jud. VASLUI, Loc. BARLAD | |
5 | SERVLEON COM SRL Str. Episcopiei 14 Jud. VASLUI, Loc. HUSI | |
6 | SUVENIR COMPROD SRL Str. Stefan Cel Mare 199 Jud. VASLUI, Loc. VASLUI | |
7 | ECOPLANT SRL Jud. VASLUI, Loc. BEREZENI | |
8 | RISAL SRL Str. C. Dobrogeanu Gherea 19 Jud. VASLUI, Loc. VASLUI |
Poker Suceava 2020
Poker Scavenger Hunt
Full view of connections with other companies - get access by choosing an access plan with extended or detalied profile.
Poker Suceava Pe
Listed in: România Vaslui Barlad 64 | Change Data Top |